2013 Subaru Impreza 4WD
610000yen
Specs
Engine Size | 1600cc |
---|---|
Mileage | 126,800km |
Fuel | Gasoline |
Color | Silver |
Doors | 4 |
Steering | Right |
Transmission | Automatic |
Seats | 5 |
JCI | 2024August |
Repair history | no |
Deadline for vehicle inspection |
2013 Subaru Impreza 4WD
610000yen
Engine Size | 1600cc |
---|---|
Mileage | 126,800km |
Fuel | Gasoline |
Color | Silver |
Doors | 4 |
Steering | Right |
Transmission | Automatic |
Seats | 5 |
JCI | 2024August |
Repair history | no |
Deadline for vehicle inspection |
Auto Sliding Door